AMPS:
- Marshall JCM Slash Signature 2555SL #96S183520 - 3,000 Worldwide
- Marshall JCM Slash Signature 2555SL #96S194521 - 3,000 Worldwide
- Marshall Slash AFD100 Signature #M-2011-11-0107-1 - 2,300 Worldwide
- Marshall JCM 2000 DSL 100 #M-2008-26-0417-1
- Hiwatt Custom 100 DR103 #J10057
- Marshall JMP MK II 2203 #03731L
- Marshall Vintage Modern 2466 #M-2010-08-0189-1
- Marshall JCM 2000 TSL 100 #M-2000-14-1459-A
- Marshall JCM 800 2203 #M-2012-30-0473-1
COMBOS:
- Marshall SL5 Slash Signature #R-2013-12-0363-A
CABINETS:
- Marshall Slash Signature 1960ASL - 2,300 Worldwide
- Marshall Slash Signature 1960BSL #967038806 - 2,300 Worldwide
- Marshall Slash Signature 1960BSL #967934008 - 2,300 Worldwide
- Hiwatt Custom SE4123 (Celestion G12M Greenback)
- Marshall Vintage Modern 425A #M-2010-08-181-0
- Marshall 1960AHW #M-2005-14-1076-Z
- Marshall 1960AV #M-2012-20-0491-0
INSTRUMENT CABLES, PATCH CABLES, CABINET CABLES:
- Monster Cable Studio Pro 1000
ELECTRIC GUITARS:
- Gibson Custom Slash Signature "Appetite For Destruction" Les Paul (Aged & Signed) #23 (4006 g | 8 lbs 83.1 oz) - 100 Worldwide
- Gibson Custom Slash Signature "Dark Tobacco Burst" Les Paul (Fishman Power Bridge) #SL 733 (4032 g | 8 lbs 88.9 oz)
- Epiphone Slash Signature "Snakepit" Les Paul #U01102927 (Unsung Plant, Korea, October 2001, Production Number: 2927) (3973 g | 8 lbs 75.8 oz)
- Gibson USA Slash Signature Les Paul Goldtop #010981412 (Nashville Plant, TN, USA, April 19th, 2008, Production Number: 112) (4077 g | 8 lbs 98.8 oz) - 1,000 Worldwide
- Gibson USA Slash Signature Les Paul Standard (Seymour Duncan AFD Slash Signature) #004680533 (Nashville Plant, TN, USA, February 15th, 2008, Production Number: 233) (4000 g | 8 lbs 81.8 oz) - 1,600 Worldwide
- Gibson USA Angus Young Signature SG #107200315 (Nashville Plant, TN, USA, March 13th, 2010, Production Number: 15) (3006 g | 6 lbs 62.7 oz)
- Gibson Custom Burst Brothers '59 Les Paul Reissue #B9 0011 (3988 g | 8 lbs 79.2 oz w/o Pickguard) - (4018 g | 8 lbs 85.8 oz w/ Pickguard) - 32 Worldwide
- Gibson USA Explorer Vampire Blood Moon (Seymour Duncan Red/Black Slash Signature) #105511411 (Nashville Plant, TN, USA, February 24th, 2011, Production Number: 111) (3448 g | 7 lbs 60.2 oz) - 400 Worldwide
- Gibson USA Les Paul Standard Faded (SHED Supernaturals) #110311307 (Nashville Plant, TN, USA, April 13rd, 2011, Production Number: 7) (4085 g | 9 lbs .6 oz w/o Pickguard) - (4113 g | 9 lbs 6.8 oz w/ Pickguard) - 200 Worldwide
- Gibson USA Slash Signature Rosso Corsa Les Paul #123131462 (Nashville Plant, TN, USA, August 19th, 2013, Production Number: 162) (3776 g | 8 lbs 32.4 oz) - 1,200 Worldwide
- Gibson USA Les Paul Standard (Seymour Duncan AlNiCo II Pro) #83109580 (Nashville Plant, TN, USA, November 6th, 1989, Production Number: 80) (4674 g | 10 lbs 30.4 oz)
- Gibson USA Slash Signature Vermillion Les Paul #124930416 (Nashville Plant, TN, USA, September 6th, 2013, Production Number: 116) (4053 g | 8 lbs 93.5 oz) - 1,200 Worldwide
- Gibson Custom '58 Les Paul Reissue VOS Chambered #CR81104 (3354 g | 7 lbs 39.4 oz) - 24 Worldwide (Session Music Special Run)
- Gibson Custom '58 Les Paul Reissue VOS Lightly Aged (1979 T-Tops & Grover Tuners (Aged Nickel)) #821735 (4111 g | 9 lbs 6.3 oz)
- Gibson Les Paul Standard #82316518 (Nashville Plant, TN, USA, August 19th, 1986, Production Number: 18) (4097 g | 9 lbs 03.2 oz)
- Marshall Les Paul #MP2013003500 (3702 g | 8 lbs 16.2 oz)
- Gibson Custom '57 Les Paul Custom Reissue #7 3229 (4315 g | 9 lbs 51.3 oz)
- Fender Custom Shop '51 Nocaster Heavy Relic #R13228 (3290 g | 7 lbs 25.3 oz)
- B.C. Rich Custom Shop Mockingbird SL #29082 (4007 g | 8 lbs 83.3 oz)
ACOUSTIC GUITARS:
- Guild F-50 Standard #NN155003
- Baton Rouge Model N°: BR35CE/NA
- Santana C-100
- Alvarez MCA70 #E14070420
EFFECTS:
- Boss GE-7 Graphic Equalizer
- Marshall Guv'nor MK I (Made In England)
- Catalinbread RAH
- Hiwatt Tube Overdrive
- Rotosound RFB1 1960s Fuzz Pedal Reissue #109
- Dunlop Slash Cry Baby® Classic Wah Wah SC95
- Dunlop Slash Signature Cry Baby® Wah Wah SW95
- Boss CH-1 Super Chorus
- MXR M104 Distortion +
- Marshall RF-1 "Reflector" Stereo Reverb
- Boss DD-3 Digital Delay
- Boss DD-7 Digital Delay
OTHERS:
- Tonebone Headbone VT
- Boss TU-3 Chromatic Tuner
- Musedo T-51 Clip-On Tuner
PICKS:
- Dunlop Tortex Standard 1.14 mm
- Dunlop Tortex Standard .60 mm
- Sixpence
STRAPS:
- Handmade Narrow Leather Straps
ELECTRIC STRINGS:
- Ernie Ball RPS-11 Slinky 2242 (.011 .014 .018p .028 .038 .048) | Tuning: E♭ (E♭-A♭-D♭-G♭-B♭-e♭), Dsus4 (D-A-D-G-A-D), Open G (D-G-D-G-B-D)
- Ernie Ball Cobalt Power Slinky 2720 (.011 .014 .018p .028 .038 .048) | Tuning: E♭ (E♭-A♭-D♭-G♭-B♭-e♭)
- Ernie Ball RPS-10 Slinky 2240 (.010 .013 .017 .026 .036 .046) | Tuning: Standard (E-A-D-G-B-e)
- Ernie Ball Super Slinky 2223 (.009 .011 .016 .024 .032 .042) | Tuning: Standard (E-A-D-G-B-e)
- Gibson Vintage Reissue Light (.010 .013 .017 .026w .036w .046w) | Tuning: Standard (E-A-D-G-B-e)
ACOUSTIC STRINGS:
- Ernie Ball Earthwood Medium Light Acoustic 80/20 Bronze 2003 (.012 .016 .024w .032 .044 .054) | Tuning: E♭ ((E♭-A♭-D♭-G♭-B♭-e♭)
- Ernie Ball Earthwood Rock & Blues Acoustic 80/20 Bronze w/ Plain G 2008 (.010 .013 .017 .030 .042 .052) | Tuning: Standard (E-A-D-G-B-e)
NYLON STRINGS:
- Ernie Ball Ernesto Palla Nylon Classical Black / Gold Ball End 2409 (.028 .032 .040 .030 .036 .042) | Tuning: Standard (E-A-D-G-B-e)
- Hannabach Silver Special 815 SHT | Tuning: E♭ ((E♭-A♭-D♭-G♭-B♭-e♭)
SECURITY LOCKS:
- Schaller Security Locks (Chrome, Nickel, Black, Gold, Vintage Copper)
CARE:
- Gibson Vintage Reissue Restoration Kit